Wednesday to Friday 5th to 7th June 2013 |
Stadt Zürich |
Wädenswil | Stadt Zürich |
||
Küsnacht | Küsnacht | |||
Erlenbach | Erlenbach | |||
Thalwil | Thalwil | |||
Oberrieden | Oberrieden | |||
Horgen | Horgen | |||
Herrliberg | Herrliberg | |||
Meilen | Meilen | |||
Halbinsel Au | Halbinsel Au | |||
Wädenswil | Wädenswil | |||
Richterswil | Richterswil | |||
Männedorf | Männedorf | |||
Stäfa | Stäfa | |||
Uerikon | Uerikon | |||
Rapperswil | 13.30 |
Rapperswil | ||
Pfäffikon | Pfäffikon | |||
Altendorf | Altendorf | |||
Lachen | Lachen | |||
Schmerikon | Schmerikon | |||
Stadt Zürich |
Wädenswil | Stadt Zürich |
Alterations for Wednesday 5th to Friday 7th June Owing to the high lake level (following heavy rain) the paddle steamers were unable to sail under the railway bridge to the Obersee........... |
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |