![]() | |
Monday 2nd June 2014 Monday 7th July 2014 Monday 4th August 2014 Monday 1st September 2014 |
Panta Rhei |
Stadt Rapperswil |
Stadt Rapperswil |
||
cruise |
||||
| Thalwil | Thalwil | |||
| Oberrieden | Oberrieden | |||
| Horgen | Horgen | |||
| Halbinsel Au | Halbinsel Au | |||
| Männedorf | Männedorf | |||
| Stäfa | Stäfa | |||
| Uerikon | Uerikon | |||
| Rapperswil | 13.35 |
Rapperswil | ||
| Pfäffikon | Pfäffikon | |||
| Altendorf | Altendorf | |||
| Lachen | Lachen | |||
| Schmerikon | Schmerikon | |||
Panta Rhei |
Stadt Rapperswil |
Stadt Rapperswil |
||
Stadt Rapperswil |
Stadt Rapperswil |
Panta Rhei |
||
lunch cruise |
||||
| Schmerikon | Schmerikon | |||
| Lachen | Lachen | |||
| Altendorf | Altendorf | |||
| Pfäffikon | Pfäffikon | |||
| Rapperswil | 15.30 |
17.00 |
Rapperswil | |
| Uerikon | Uerikon | |||
| Stäfa | Stäfa | |||
| Männedorf | Männedorf | |||
| Richterswil | Richterswil | |||
| Wädenswil | Wädenswil | |||
| Halbinsel Au | Halbinsel Au | |||
| Uetikon | Uetikon | |||
| Meilen | Meilen | |||
| Herrliberg | Herrliberg | |||
| Horgen | Horgen | |||
| Oberrieden | Oberrieden | |||
| Thalwil | Thalwil | |||
| Erlenbach | Erlenbach | |||
| Küsnacht | Küsnacht | |||
Stadt Rapperswil |
Stadt Rapperswil |
Panta Rhei |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
||||
|
Alterations for Mondays 2nd June, 7th July, 4th August and 1st September 2014 Owing to a shortage of steam mechanics.......... |
|
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |