![]() | |
Monday 3th August 2015 Mondays 7th and 21st September 2015 |
| PS Stadt Zürich | PS Stadt Zürich | |||
cruise |
||||
| Thalwil | Thalwil | |||
| Oberrieden | Oberrieden | |||
| Horgen | Horgen | |||
| Halbinsel Au | Halbinsel Au | |||
| Männedorf | Männedorf | |||
| Stäfa | Stäfa | |||
| Uerikon | Uerikon | |||
| Rapperswil | Rapperswil | |||
| PS Stadt Zürich | PS Stadt Zürich | |||
| PS Stadt Zürich | PS Stadt Zürich | ||
lunch cruise |
|||
| Rapperswil | Rapperswil | ||
| Uerikon | Uerikon | ||
| Stäfa | Stäfa | ||
| Männedorf | Männedorf | ||
| Richterswil | Richterswil | ||
| Wädenswil | Wädenswil | ||
| Halbinsel Au | Halbinsel Au | ||
| Uetikon | Uetikon | ||
| Meilen | Meilen | ||
| Herrliberg | Herrliberg | ||
| Horgen | Horgen | ||
| Oberrieden | Oberrieden | ||
| Thalwil | Thalwil | ||
| Erlenbach | Erlenbach | ||
| Küsnacht | Küsnacht | ||
| PS Stadt Zürich | PS Stadt Zürich | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||
|
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |