Summer 2015 (March to October) |
||
BOLD numbers represent an unusual or variation to the 'normal' advertised sailings small numbers indicate all or the remainder of the planned roster (based on official ZSG information) Underlining (eg 107 ) of an individual sailing has a link to a picture on that sailing on that day | ||
Sunday 29th March | ||
Good Friday 3rd April | ||
Easter Sunday 5th April | ||
Easter Monday 6th April | ||
Sunday 12th April | ||
Sunday 19th April | ||
Saturday 25th April | ||
Sunday 26th April | ||
May Day Friday 1st May | ||
Sunday 3rd May | ||
Mothers Day Sunday 10th May | ||
Ascension Thursday 14th May | ||
Sunday 17th May | ||
Whit Sunday 24th May | ||
Whit Monday 25th May | ||
Sunday 31st May | ||
Monday 1st June | ||
Tuesday 2nd June | ||
Wednesday 3rd June | ||
Thursday 4th June | ||
Friday 5th June | ||
Saturday 6th June | ||
Sunday 7th June | (mv Limmat covers 105-106-115-116) |
|
Monday 8th June | ||
Tuesday 9th June | ||
Wednesday 10th June | ||
Thursday 11th June | ||
Friday 12th June | ||
Saturday 13th June | ||
Sunday 14th June | (mv Limmat covers 105-106-115-116) |
|
Monday 15th June | ||
Tuesday 16th June | ||
Wednesday 17th June | ||
Thursday 18th June | (mv Helvetia covers sailings 107-108) |
|
Friday 19th June | (mv Säntis covers sailings 107-108) |
|
Saturday 20th June | ||
Sunday 21st June | ||
Monday 22nd June | (mv Limmat covers 107-108) |
|
Tuesday 23rd June | ||
Wednesday 24th June | ||
Thursday 25th June | ||
Friday 26th June | ||
Saturday 27th June | ||
Sunday 28th June | (mv Limmat covers 105-106-115-116) |
|
Monday 29th June | ||
Tuesday 30th June | ||
Wednesday 1st July | ||
Thursday 2nd July | ||
Friday 3rd July | ||
Saturday 4th July | ||
Sunday 5th July | ||
Monday 6th July | ||
Tuesday 7th July | ||
Wednesday 8th July | ||
Thursday 9th July | ||
Friday 10th July | ||
Saturday 11th July | ||
Sunday 12th July | ||
Monday 13th July | ||
Tuesday 14th July | ||
Wednesday 15th July | ||
Thursday 16th July | ||
Friday 17th July | ||
Saturday 18th July | ||
Sunday 19th July | (mv Helvetia covers sailings 105-106-115-116) |
|
Monday 20th July | (mv Wädenswil covers sailings 107-108) |
|
Tuesday 21st July | ||
Wednesday 22nd July | (mv Wädenswil covers sailings 107-108) |
|
Thursday 23rd July | (mv Wädenswil covers sailings 107-108) |
|
Friday 24th July | ||
Saturday 25th July | (mv Limmat covers sailings 107-108) |
|
Sunday 26th July | (PS Stadt Zürich covers sailings 107-108) |
(mv Helvetia covers sailings 105-106-115-116) |
Monday 27th July | ||
Tuesday 28th July | ||
Wednesday 29th July | ||
Thursday 30th July | ||
Friday 31st July | ||
Saturday 1st August | ||
Sunday 2nd August | ||
Monday 3rd August | ||
Tuesday 4th August | ||
Wednesday 5th August | ||
Thursday 6th August | ||
Friday 7th August | ||
Saturday 8th August | ||
Sunday 9th August | ||
Monday 10th August | ||
Tuesday 11th August | ||
Wednesday 12th August | ||
Thursday 13th August | ||
Friday 14th August | ||
Saturday 15th August | (mv Wädenswil covers sailings 107-108) |
|
Sunday 16th August | (mv Wädenswil covers sailings 107-108) |
|
Monday 17th August | ||
Tuesday 18th August | ||
Wednesday 19th August | ||
Thursday 20th August | ||
Friday 21st August | ||
Saturday 22nd August | (mv Panta Rhei covers sailings 107-108) |
|
Sunday 23rd August | ||
Monday 24th August | ||
Tuesday 25th August | ||
Wednesday 26th August | ||
Thursday 27th August | ||
Friday 28th August | (mv Wädenswil covers sailings 107-108) |
|
Saturday 29th August | (mv Limmat covers sailings 107-108) |
|
Sunday 30th August | (mv Limmat covers sailings 107-108) |
|
Monday 31st August | ||
Tuesday 1st September | ||
Wednesday 2nd September | ||
Thursday 3rd September | ||
Friday 4th September | ||
Saturday 5th September | ||
Sunday 6th September | ||
Monday 7th September | ||
Tuesday 8th September | ||
Wednesday 9th September | ||
Thursday 10th September | ||
Friday 11th September | ||
Saturday 12th September | ||
Sunday 13th September | ||
Monday 14th September | ||
Tuesday 15th September | ||
Wednesday 16th September | ||
Thursday 17th September | ||
Friday 18th September | ||
Saturday 19th September | ||
Sunday 20th September | ||
Monday 21st September | ||
Tuesday 22nd September | ||
Wednesday 23rd September | ||
Thursday 24th September | ||
Friday 25th September | ||
Saturday 26th September | ||
Sunday 27th September | ||
Monday 28th September | ||
Tuesday 29th September | ||
Wednesday 30th September | ||
Thursday 1st October | ||
Friday 2nd October | ||
Saturday 3rd October | ||
Sunday 4th October | ||
Monday 5th October | ||
Tuesday 6th October | ||
Wednesday 7th October | ||
Thursday 8th October | ||
Friday 9th October | ||
Saturday 10th October | ||
Sunday 11th October | ||
Monday 12th October | ||
Tuesday 13th October | ||
Wednesday 14th October | ||
Thursday 15th October | ||
Friday 16th October | ||
Saturday 17th October | ||
Sunday 18th October | ||
Tuesday 2nd November | ||
when either one or both paddle steamer(s) were in service ? |