![]() | |
Sunday 13th May 2018 Swiss Mothers Day |
Stadt Rapperswil |
Stadt Zürich |
Wädenswil |
Stadt Rapperswil |
||
| Küsnacht | Küsnacht | ||||
| Erlenbach | Erlenbach | ||||
| Thalwil | Thalwil | ||||
| Oberrieden | Oberrieden | ||||
| Horgen | Horgen | ||||
| Herrliberg | Herrliberg | ||||
| Meilen | Meilen | ||||
| Halbinsel Au | Halbinsel Au | ||||
| Wädenswil | Wädenswil | ||||
| Richterswil | Richterswil | ||||
| Männedorf | Männedorf | ||||
| Stäfa | Stäfa | ||||
| Uerikon | Uerikon | ||||
| Rapperswil | 13.35 |
Rapperswil | |||
| Pfäffikon | Pfäffikon | ||||
| Altendorf | Altendorf | ||||
| Lachen | Lachen | ||||
| Schmerikon | Schmerikon | ||||
Stadt Rapperswil |
Stadt Zürich |
Wädenswil |
Stadt Rapperswil |
||
|
Alterations for Sunday 13th May 2018 PS Stadt Rapperswil operates sailings 103-104-113-114 vice a motor vessel  PS Stadt Zürich operates sailings 105-106 vice a motor vessel mv Wädenswil operates sailings 107-108 vice a paddle steamer |
|
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |