![]() | |
Tuesday 29th September 2020 |
| mv Panta Rhei | ||
| Thalwil | Thalwil | |
| Oberrieden | Oberrieden | |
| Horgen | Horgen | |
| Halbinsel Au | Halbinsel Au | |
| Männedorf | Männedorf | |
| Stäfa | Stäfa | |
| Rapperswil | Rapperswil | |
| mv Panta Rhei | ||
| mv Panta Rhei | ||
| Rapperswil | Rapperswil | |
| Stäfa | Stäfa | |
| Männedorf | Männedorf | |
| Halbinsel Au | Halbinsel Au | |
| Horgen | Horgen | |
| Oberrieden | Oberrieden | |
| Thalwil | Thalwil | |
| mv Panta Rhei | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
||
|
Alterations for Tuesday 29th September despite both PS Stadt Rapperswil and PS Stadt Zürich being "spare".......... (following a morning charter) |
|
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |