Wednesday 13th October 2021 |
PS Stadt Rapperswil | ||
Thalwil | Thalwil | |
Oberrieden | Oberrieden | |
Horgen | Horgen | |
Halbinsel Au | Halbinsel Au | |
Männedorf | Männedorf | |
Stäfa | Stäfa | |
Rapperswil | Rapperswil | |
PS Stadt Rapperswil |
PS Stadt Rapperswil | ||
Rapperswil | Rapperswil | |
Stäfa | Stäfa | |
Männedorf | Männedorf | |
Halbinsel Au | Halbinsel Au | |
Horgen | Horgen | |
Oberrieden | Oberrieden | |
Thalwil | Thalwil | |
PS Stadt Rapperswil | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Wednesday 13th October PS Stadt Rapperswil operates sailings 111-112 vice a motor vessel |
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |