![]() | |
Summer 2005 (March to October) |
||
BOLD numbers represent an unusual or variation to the 'normal' sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 115 ) of an individual sailing has a link to a picture on that day | ||
| Easter Saturday 26th March | ||
| Easter Sunday 27th March | Bad weather - replaced by mv Linth |
|
| Saturday 23rd April | ||
| Sunday 24th April Swiss Navigation Day |
||
| Sunday 1st May | ||
| Sunday 8th May | ||
| Whit Sunday 15th May | ||
| Whit Monday 16th May | ||
| Sunday 22nd May | ran aground near Rapperswil |
|
| Sunday 29th May | ||
| Thursday 2nd June | ||
| Sunday 5th June | ||
| Saturday 11th June | ||
| Sunday 12th June | ||
| Friday 17th June | ||
| Saturday 18th June | ||
| Sunday 19th June | (sailings 102-115-116 covered by a |
|
| Monday 20th June | ||
| Wednesday 22nd June | ||
| Thursday 23rd June | ||
| Friday 24th June | ||
| Saturday 25th June | ||
| Sunday 26th June | ||
| Monday 27th June ZSG - AGM |
||
| Tuesday 28th June | ||
| Wednesday 29th June | ||
| Thursday 30th June | ??? for charter" | |
| Friday 1st July | ||
| Saturday 2nd July | ||
| Sunday 3rd July | ||
| Tuesday 5th July | ||
| Wednesday 6th July | ||
| Thursday 7th July | ||
| Friday 8th July | ||
| Saturday 9th July | ||
| Sunday 10th July | ||
| Monday 11th July | ||
| Thursday 14th July | ||
| Friday 15th July | ||
| Saturday 16th July | ||
| Monday 18th July | ||
| Tuesday 19th July | ||
| Wednesday 20th July | ||
| Thursday 21st July | ||
| Friday 22nd July | ||
| Sunday 24th July | ||
| Thursday 28th July | ||
| Friday 29th July | ||
| Saturday 30th July | ||
| Sunday 31st July | ||
| Monday 1st August Swiss National Day |
||
| Tuesday 2nd August | ||
| Wednesday 3rd August | Bad weather - replaced by mv Linth |
|
| Friday 5th August | ||
| Saturday 6th August | ||
| Sunday 7th August | ||
| Monday 8th August | ||
| Friday 12th August | (sailings 135-136 covered by a |
|
| Monday 15th August | ||
| Tuesday 16th August | ||
| Wednesday 17th August | ||
| Thursday 18th August | ||
| Saturday 20th August | Wet weather - replaced by mv Linth |
|
| Sunday 21st August | ||
| Monday 22nd August | ||
| Wednesday 24th August | ||
| Thursday 25th August | replaced by a motor vessel |
|
| Friday 26th August | ||
| Saturday 27th August | ||
| Sunday 28th August | {101-102-115-116} replaced by a motor vessel |
|
| Monday 29th August | ||
| Wednesday 31st August | ||
| Sunday 4th September | ||
| Sunday 11th September | ||
| Sunday 18th September | ||
| Sunday 25th September | ||
| Sunday 2nd October | ||
| Sunday 9th October | ||
| Sunday 16th October | ||
| Sunday 23rd October | ||
when either one or both paddle steamer(s) were in service ? |
||
|
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to 2004 Sightings Page Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |