![]() | |
Summer 2004 (April to October) |
||
BOLD numbers represent an unusual or variation to the 'normal' sailings | ||
| Saturday 10th April | ||
| Sunday 11th April Easter Sunday |
Bad weather - replaced by a motor vessel |
|
| Monday 12th April Easter Monday |
Bad weather - replaced by a motor vessel |
|
| Tuesday 13th April | ||
| : | ||
| Saturday 24th April | ||
| Sunday 25th April Swiss Navigation Day |
||
| Monday 26th April | ||
| : | ||
| Friday 30th April | ||
| Saturday 1st May | ||
| Sunday 2nd May | Bad weather - replaced by a motor vessel |
|
| Monday 3rd May | ||
| Tuesday 4th May | ||
| Wednesday 5th May | ||
| : | ||
| Saturday 8th May | ||
| Sunday 9th May | depsite advertised to operate 101-102-115-116 |
|
| Monday 10th May | ||
| : | ||
| Saturday 15th May | ||
| Sunday 16th May | ||
| Monday 17th May | ||
| Tuesday 18th May | ||
| Wednesday 19th May | ||
| Thursday 20th May Ascension Day |
||
| Friday 21st May | ||
| Saturday 22nd May | ||
| Sunday 23rd May | ||
| Monday 24th May | ||
| Tuesday 25th May | ||
| Wednesday 26th May | ||
| : | ||
| Saturday 29th May | ||
| Sunday 30th May Whit Sunday |
||
| Monday 31st May Whit Monday |
||
| Tuesday 1st June | ||
| Wednesday 2nd June | ||
| Thursday 3rd June | ||
| Friday 4th June | ||
| Saturday 5th June | ||
| Sunday 6th June | ||
| : | ||
| Sunday 13th June | ||
| Monday 14th June | ||
| Tuesday 15th June | ||
| Wednesday 16th June | ||
| Thursday 17th June | ||
| Friday 18th June | ||
| Saturday 19th June | ||
| Sunday 20th June | ||
| Monday 21st June | ||
| Tuesday 22nd June | ||
| : | ||
| Saturday 26th June | ||
| Sunday 27th June | ||
| Monday 28th June AGM Day |
||
| : | ||
| Wednesday 30th June | ||
| Thursday 1st July | ||
| Friday 2nd July Zurich Festival |
||
| Saturday 3rd July Zurich Festival |
||
| Sunday 4th July | ||
| Monday 5th July | ||
| Tueday 6th July | ||
| Wednesday 7th July | ||
| Thursday 8th July Torrential rain ! |
||
| Friday 9th July | ||
| Saturday 10th July | ||
| Sunday 11th July | ||
| Monday 12th July | ||
| Tuesday 13th July | ||
| Wednesday 14th July | ||
| Thursday 15th July | ||
| Friday 16th July | ||
| Saturday 17th July | ||
| Sunday 18th July | ||
| Monday 19th July | ||
| Tuesday 20th July | ||
| Wednesday 21st July | ||
| Thursday 22nd July | ||
| Friday 23rd July | ||
| Saturday 24th July | ||
| Sunday 25th July | ||
| Monday 26th July | ||
| Tuesday 27th July | ||
| : | ||
| Saturday 31st July | ||
| Sunday 1st August Swiss National Day |
||
| Monday 2nd August | ||
| Tuesday 3rd August | ||
| : | ||
| Friday 6th August | ||
| Saturday 7th August | ||
| Sunday 8th August | ||
| Monday 9th August | ||
| : | ||
| Wednesday 11th August | sailings 105-106-135-136 observed |
|
| : | ||
| Sunday 15th August | ||
| Monday 16th August | ||
| : | ||
| Wednesday 18th August | ||
| Thursday 19th August | ||
| Friday 20th August | ||
| Saturday 21st August | ||
| Sunday 22nd August | ||
| : | ||
| Tuesday 24th August | ||
| Wednesday 25th August | ||
| : | ||
| Saturday 28th August | ||
| Sunday 29th August | ||
| Monday 30th August | ||
| Tuesday 31st August | ||
| Thursday 2nd September | ||
| Friday 3rd September | ||
| : | ||
| Sunday 5th September | ||
| : | ||
| Sunday 12th September | ||
| : | ||
| Tuesday 14th September | ||
| : | ||
| Friday 17th September | ||
| Saturday 18th September | ||
| Sunday 19th September | ||
| : | ||
| Tuesday 21st September | ||
| : | ||
| Saturday 25th September | ||
| Sunday 26th September | ||
| : | ||
| Thursday 30th September | ||
| Friday 1st October | ||
| : | ||
| Sunday 3rd October | ||
| : | ||
| Sunday 10th October | ||
| : | ||
| Sunday 17th October | ||
|
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |