![]() | |
Sunday 10th May 2015 Swiss Mothers Day |
Stadt Zürich |
Stadt Rapperswil |
Limmat |
Stadt Zürich |
Stadt Rapperswil |
||
cruise |
||||||
| Küsnacht | Küsnacht | |||||
| Erlenbach | Erlenbach | |||||
| Thalwil | Thalwil | |||||
| Oberrieden | Oberrieden | |||||
| Horgen | Horgen | |||||
| Herrliberg | Herrliberg | |||||
| Meilen | Meilen | |||||
| Halbinsel Au | Halbinsel Au | |||||
| Wädenswil | Wädenswil | |||||
| Richterswil | Richterswil | |||||
| Männedorf | Männedorf | |||||
| Stäfa | Stäfa | |||||
| Uerikon | Uerikon | |||||
| Rapperswil | 13.35 |
Rapperswil | ||||
| Pfäffikon | Pfäffikon | |||||
| Altendorf | Altendorf | |||||
| Lachen | Lachen | |||||
| Schmerikon | Schmerikon | |||||
Stadt Zürich |
Stadt Rapperswil |
Limmat |
Stadt Zürich |
Stadt Rapperswil |
||
|
Alterations for Sunday 10th May 2015 PS Stadt Zürich operates sailings 105-106-115-116 vice a motor vessel PS Stadt Rapperswil operates sailings 117-118 vice a motor vessel after a special Lunch Cruise |
|
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |