|
Summer 2007 (April to October) |
|||
BOLD numbers represent an unusual or variation to the 'normal' sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 16 ) of an individual sailing has a link to a picture on that day | |||
|
|||
|
|||
Easter Saturday 7th April | |||
|
|||
Whit Sunday 27th May | |||
|
|||
Saturday 2nd June | |||
Sunday 3rd June | |||
Tuesday 5th June | |||
Saturday 9th June | |||
Sunday 10th June | |||
Friday 15th June | |||
Sunday 24th June | |||
Monday 25th June | |||
Tuesday 26th June | |||
Thursday 28th June | |||
Saturday 30th June | (unless a very late running sailing 2 ? Can you confirm which ?) (sailings 11-12 covered by a motor vessel) |
||
|
|||
Sunday 1st July | |||
Monday 2nd July | |||
Tuesday 3rd July | |||
Thursday 5th July | |||
Saturday 7th July | |||
Sunday 8th July | (sailing 16 covered by a motor vessel) |
||
Tuesday 10th July | |||
Friday 13th July | |||
Sunday 15th July | |||
Monday 16th July | |||
Tuesday 17th July | |||
Wednesday 18th July | |||
Thursday 19th July | |||
Friday 20th July | |||
Saturday 21st July | then moored at adjacent pier in lieu sailing 13 |
||
Sunday 22nd July | |||
Tuesday 24th July | |||
Saturday 28th July | |||
Sunday 29th July | |||
Monday 30th July | |||
Tuesday 31st July | |||
|
|||
Wednesday 1st August | |||
Thursday 2nd August | |||
Friday 3rd August | |||
Saturday 4th August | |||
Sunday 5th August | |||
Monday 6th August | |||
Tuesday 7th August | |||
Wedneday 8th August | |||
Saturday 11th August | |||
Sunday 12th August | |||
Tuesday 14th August | |||
Thursday 16th August | |||
Saturday 18th August | |||
Sunday 19th August | |||
Thursday 23rd August | |||
Saturday 25th August | (sailings 11-12 covered by a motor vessel) |
||
Sunday 26th August | |||
Monday 27th August | |||
Wednesday 29th August | |||
Thursday 30th August | |||
Friday 31st August | |||
|
|||
Saturday 1st September | |||
Sunday 2nd September | |||
Monday 3rd September | |||
Tuesday 4th September | |||
Thursday 6th September | |||
Saturday 8th September 56th Centomiglia Regatta |
|
||
Sunday 9th September | |||
Monday 10th September | |||
Tuesday 11th September | |||
Thursday 13th September | |||
Saturday 15th September | |||
Sunday 16th September | |||
Monday 17th September | |||
Tuesday 18th September | |||
Wednesday 19th September | |||
Thursday 20th September | |||
Friday 21st September | |||
Saturday 22nd September | |||
Sunday 23rd September | |||
Monday 24th September | |||
Thurday 27th September | |||
Friday 28th September | |||
Sunday 30th September | |||
|
|||
|
|||
when either one or both motor paddle vessel(s) were in service ? |