|
|
![]() |
Summer 2014 (January to December) |
|||||
BOLD numbers represent an unusual or variation to the 'normal' advertised sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 13 ) of an individual sailing has a link to a picture on that day | |||||
| Easter Saturday 19th April | |||||
| Easter Sunday 20th April | |||||
| Monday 5th May | |||||
| Sunday 11th May | |||||
| Sunday 8th June | |||||
| Sunday 27th July | |||||
| Friday 1st August Swiss National Day |
|||||
| Friday 8th August | |||||
| Saturday 30th August | |||||
| Saturday 6th September | |||||
| Sunday 7th September | |||||
| Sunday 12th October | |||||
| Monday 13th October | |||||
| Sunday 19th October | |||||
| Friday 26th December | - evening Fondue cruise | ||||
| Saturday 27th December | |||||
towed to dock by mv Europa | |||||
| Sunday 28th December | |||||
| Monday 29th December | mv Europa covers Lunch Cruise |
||||
when either one or both paddle steamer(s) were in service ? |
|||||