|
Summer 2009 (April to October) |
||
BOLD numbers represent an unusual or variation to the 'normal' sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 16 ) of an individual sailing has a link to a picture on that day | ||
|
|
||
|
|
||
| Tuesday 14th April | ||
| Saturday 18th April | ||
|
|
||
| Saturday 9th May | ||
| Sunday 10th May | ||
| Saturday 17th May | ||
| Saturday 23rd May | ||
| Sunday 24th May | ||
| Monday 25th May | ||
| ?Tuesday 26th May | ||
| Wednesday 27th May | ||
| Thursday 28th May | ||
| Friday 29th May | ||
|
|
||
|
|
||
| Whit Monday 1st June | ||
| Tuesday 2nd June Foundation of the Italian Republic |
||
| Saturday 13th June | ||
|
|
||
| Sunday 5th July | ||
| Friday 10th July | ||
| Saturday 11th July | ||
| Sunday 12th July | ||
| Sunday 19th July | ||
|
|
||
| Saturday 1st August | ||
| Tuesday 11th August | ||
| Saturday 29th August | ||
|
|
||
| Saturday 5th September | ||
|
|
||
when either one or both motor paddle vessel(s) were in service ? |
||