Summer 2017 (April to October) |
||
BOLD numbers represent an unusual or variation to the 'normal' advertised sailings small numbers indicate all or the remainder of the planned roster (based on official ZSG information) Underlining (eg 109) of an individual sailing has a link to a picture on that sailing on that day | ||
Tuesday 28th March | ||
Sunday 2nd April | ||
Sunday 9th April | ||
Friday 14th April Good Friday |
||
Sunday 16th April Easter Sunday |
||
Thursday 27th April | (covered by mv Limmat due to bad weather) |
|
Sunday 7th May | ||
Sunday 14th May | ||
Sunday 21st May | ||
Thursday 25th May Ascension Thursday |
||
Sunday 4th June | ||
Monday 12th June | ||
Sunday 18th June | ||
Tuesday 20th June | ||
Friday 7th July | ||
Tuesday 18th July | ||
Wednesday 19th July | ||
Wednesday 16th August | ||
Thursday 17th August | ||
Wednesday 23rd August | ||
Saturday 26th August | (mv Limmat covers sailings 107-108) |
|
Friday 1st September | ||
Saturday 2nd September | (mv Panta Rhei covers sailings 107-to Rapperswil ....then mv Wädenswil covers sailings 107-from Rapperswil - 108) |
|
Sunday 3rd September | (mv Wädenswil covers sailings 107 - 108) |
|
Wednesday 6th September | ||
Saturday 9th September | ||
Sunday 10th September | ||
Saturday 16th September | (retuen sailing 108 was cancelled) |
|
Sunday 17th September | (mv Wädenswil covers sailings 107 - 108) |
|
Monday 18th September | Saturday 30th September | |
Sunday 1st October | ||
Saturday 7th October | ||
Sunday 8th October | ||
Sunday 15th October Last day of the season |
||
when either one or both paddle steamer(s) were in service ? |