|
Summer 2010 (April to October) |
||
BOLD numbers represent an unusual or variation to the 'normal' sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 16 ) of an individual sailing has a link to a picture on that day | ||
|
||
|
||
|
||
Monday 17th May | ||
|
||
Tuesday 15th June | ||
Wednesday 16th June | ||
|
||
Tuesday 5th July | ||
Tuesday 6th July | ||
Wednesday 7th July | ||
|
||
Sunday 1st August | ||
Saturday 7th August | ||
|
||
Saturday 11th September | subsequently worked by a motor vessel |
|
|
||
when either one or both motor paddle vessel(s) were in service ? |