|
Summer 2016 (May to September) |
||
BOLD numbers represent an unusual or variation to the 'normal' sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 16) of an individual sailing has a link to a picture on that day | ||
|
||
Tuesday 31st May | ||
|
||
Wednesday 1st June | ||
Monday 6th June | ||
Tuesday 7th June | ||
Wednesday 8th June | ||
Friday 17th June | ||
Wednesday 22nd June | ||
Thursday 23rd June | ||
|
||
Friday 8th July | ||
Saturday 9th July | ||
Sunday 10th July | ||
Saturday 16th July | ||
Sunday 31st July | ||
|
||
Sunday 21st August | ||
|
||
Wednesday 14th September | ||
Sunday 25th September | ||
|
||
when either one or both motor paddle vessel(s) were in service ? |