|
Summer 2015 (January to December) |
|||||
BOLD numbers represent an unusual or variation to the 'normal' advertised sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 13 ) of an individual sailing has a link to a picture on that day | |||||
Tuesday 3rd March | |||||
Good Friday 3rd April | |||||
Easter Monday 6th April | |||||
Tuesday 7th April | |||||
Sunday 12th April | |||||
Friday 24th April | |||||
Saturday 25th April | |||||
Sunday 26th April Navigation Sunday |
|||||
Tuesday 28th April | |||||
Wednesday 29th April | |||||
Thursday 30th April | |||||
Saturday 2nd May Naval Parade |
|||||
Sunday 3rd May | |||||
Thursday 14th May Ascension Thursday |
|||||
Saturday 16th May | |||||
Monday 8th June | |||||
Monday 15th June | |||||
Thursday 18th June | |||||
Saturday 4th July | |||||
Sunday 12th July | |||||
Saturday 1st August Swiss National Day |
|||||
Saturday 8th August | |||||
Sunday 23rd August | |||||
Sunday 18th October | |||||
Friday 25th December Christmas Day |
|||||
Saturday 26th December Boxing Day |
|||||
when one or more paddle steamer(s) were in service ? |