|
Summer 2017 (May to September) |
||
BOLD numbers represent an unusual or variation to the 'normal' sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 16) of an individual sailing has a link to a picture on that day | ||
|
||
Friday 2nd June | ||
Friday 9th June | ||
Saturday 10th June | ||
Sunday 11th June | ||
Friday 16th June | ||
Saturday 17th June | ||
Sunday 18th June | ||
|
||
Sunday 23rd July | ||
Monday 24th July | ||
Tuesday 25th July | ||
Wednesday 26th July | ||
Friday 28th July | ||
Sunday 30th July | ||
|
||
Saturday 5th August | ||
Thursday 31st August | ||
|
||
Saturday 7th October | ||
Saturday 8th October | ||
|
||
when either one or both motor paddle vessel(s) were in service ? |