|
Summer 2019 (May to August) |
||
BOLD numbers represent an unusual or variation to the 'normal' sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 16) of an individual sailing has a link to a picture on that day | ||
|
||
Friday 3rd May | ||
|
||
Wednesday 12th June | *** "shunts clear" for "hydrofoil 121" to call at the pier | |
Thursday 13th June | ||
Monday 24th June | ||
Sunday 30th June | ||
|
||
Wednesday 3rd July | ||
Wednesday 10th July | 51 was covered by a motor vessel | |
Friday 12th July | ||
Tuesday 16th July | 51 - 52 - 53 - 54 - 55 - 56 covered by a motor vessel | |
Friday 19th July | ||
Monday 22nd July | ||
Tuesday 23rd July | ||
|
||
Sunday 18th August | ||
Saturday 24th August | ||
Wednesday 28th August | last call at Limone of 2019 also last sighting of the year | |
|
||
when either one or both motor paddle vessel(s) were in service ? Surely she MUST have sailed after 28th August ? |