| |||||
![]() note specially - currently the "6B" service only operates northbound between Betws-y-Coed/Capel Curig and Llyn Ogwen |
|||||
B E W A R E ....................... !!! The alternative is to leave your car behind and use the Snowdon Sherpa Bus network
This "unofficial" website attempts to show what is available and to encourage greater use includes some suggested "trips round Snowdonia - without your car" |
|
|||||||||||||||||||||||||||||||||||
\---Beddgelert---/ | |||||||||||||||||||||||||||||||||||
see VERY important note above | |||||||||||||||||||||||||||||||||||
Click here for Sundays from 24th January 2021 until further notice | |||||||||||||||||||||||||||||||||||
Gwynfor | Gwynfor | Llew Jones | Llew Jones | ||||||||||||||||||||||||||||||||
88 | 88 | X19 | X19 | ||||||||||||||||||||||||||||||||
Caernarfon | suspended |
0730 | 1200 | Caernarfon | 0905 | 1220 | |||||||||||||||||||||||||||||
0755 | 1227 | 0945 | 1300 | ||||||||||||||||||||||||||||||||
0955 | 1310 | ||||||||||||||||||||||||||||||||||
Llanberis Interchange | Llanberis Interchange | ||||||||||||||||||||||||||||||||||
Nant Peris |
Nant Peris |
Llanrwst | Llanrwst | ||||||||||||||||||||||||||||||||
Beddgelert | Beddgelert | Betws-y-Coed | |||||||||||||||||||||||||||||||||
Pen-y-Pass | Pen-y-Pass | Swallow Falls | Swallow Falls | ||||||||||||||||||||||||||||||||
Penygwryd | Penygwryd | Capel Curig | Capel Curig | ||||||||||||||||||||||||||||||||
Capel Curig | Capel Curig | Penygwryd | Penygwryd | ||||||||||||||||||||||||||||||||
Swallow Falls | Swallow Falls | for Beddgelert |
suspended |
for Beddgelert | |||||||||||||||||||||||||||||||
Betws-y-Coed | Betws-y-Coed | Beddgelert | Beddgelert | ||||||||||||||||||||||||||||||||
Llanrwst | Llanrwst | Nant Peris |
Nant Peris | ||||||||||||||||||||||||||||||||
Llew Jones | Llew Jones | Llanberis |
Llanberis | ||||||||||||||||||||||||||||||||
### | ### | Gwynfor | Gwynfor | ||||||||||||||||||||||||||||||||
19 | X19 | 88 | 88 | 88 | |||||||||||||||||||||||||||||||
0935 | 1337 | 1130 | 1530 | ||||||||||||||||||||||||||||||||
0945 | 1347 | 1132 | 1532 | ||||||||||||||||||||||||||||||||
1050 | 1442 | 1155 | 1555 | ||||||||||||||||||||||||||||||||
08.45 - Sherpa journey | |||||||||||||||||||||||||||||||||||
- no further changes had been announced for the Llew Jones "19" or "X19 connections into the TEMPORARY "S2" Sherpa service NOTE - the ARE REDUCTIONS to other Llew Jones Conwy Valley journeys from Monday 18th January - similar to previous Coronavirus restriction periods | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
\---Beddgelert---/ | |||||||||||||||||||||||||||||||||||
see VERY important note above | |||||||||||||||||||||||||||||||||||
Gwynfor | Gwynfor | Llew Jones | |||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||
Caernarfon | suspended |
- | Caernarfon | - | |||||||||||||||||||||||||||||||
- | 0820 | ||||||||||||||||||||||||||||||||||
0830 | |||||||||||||||||||||||||||||||||||
Llanberis Interchange | 09.00 Sunday journey SUSPENDED from 21 February |
Llanberis Interchange | Betws-y-Coed | 10.15 Sunday journey SUSPENDED from 21 February |
|||||||||||||||||||||||||||||||
Nant Peris |
Nant Peris |
Swallow Falls | Swallow Falls | ||||||||||||||||||||||||||||||||
Beddgelert | Beddgelert | Capel Curig | connection from Beddgelert |
Capel Curig | |||||||||||||||||||||||||||||||
Pen-y-Pass | connection to Beddgelert |
Pen-y-Pass | Penygwryd | Penygwryd | |||||||||||||||||||||||||||||||
Penygwryd | Penygwryd | for Beddgelert |
suspended |
for Beddgelert | |||||||||||||||||||||||||||||||
Capel Curig | Capel Curig | Beddgelert | Beddgelert | ||||||||||||||||||||||||||||||||
Swallow Falls | Swallow Falls | Nant Peris |
Nant Peris | ||||||||||||||||||||||||||||||||
Betws-y-Coed | Betws-y-Coed | Llanberis |
Llanberis | ||||||||||||||||||||||||||||||||
Llew Jones | Gwynfor | ||||||||||||||||||||||||||||||||||
X19 | 88 | ||||||||||||||||||||||||||||||||||
### | 1200 | ||||||||||||||||||||||||||||||||||
1150 | 1202 | ||||||||||||||||||||||||||||||||||
1200 | 1223 | ||||||||||||||||||||||||||||||||||
1253 | 09.00 - Sherpa journey | ||||||||||||||||||||||||||||||||||
- changes had been announced for the Llew Jones "19" and "X19 Sunday connections into the TEMPORARY "S2" Sherpa service NOTE - the ARE REDUCTIONS to other Llew Jones Conwy Valley journeys from Sunday 24th January - similar to previous Coronavirus restriction periods | |||||||||||||||||||||||||||||||||||
|
||
|
Suggested weekday trips from Barmouth Suggested weekday trips from Beddgelert Suggested Saturday trips from Bethesda Suggested weekday trips from Betws-y-Coed Suggested weekday trips from Caernarfon Suggested weekday trips from Conwy Suggested weekday trips from Llanberis Suggested weekday trips from Llandudno Suggested weekday trips from Llanrwst Suggested weekday trips from Porthmadog Suggested Sunday trips from Barmouth Suggested Sunday trips from Beddgelert Suggested Sunday trips from Bethesda Suggested Sunday trips from Betws-y-Coed Suggested Sunday trips from Caernarfon Suggested Sunday trips from Conwy Suggested Sunday trips from Llanberis Suggested Sunday trips from Llandudno Suggested Sunday trips from Llanrwst Suggested Sunday trips from Porthmadog Suggested Sunday trips from Pwllheli Suggested weekday trips from Suggested Sunday trips from North Wales Coast Railway stations (via Betws-y-Coed) | |
Later non-Sherpa weekday journeys from...... Pen-y-Pass area to Llandudno/Conwy Valley Porthmadog area to Llandudno/Conwy Valley Beddgelert area to Llanberis Betws-y-Coed area to Llanberis Porthmadog area to Llanberis Llanberis area to Caernarfon Llanberis area to Porthmadog area |
Later non-Sherpa Sunday journeys from...... Pen-y-Pass area to Llandudno/Conwy Valley Porthmadog area to Llandudno/Conwy Valley Beddgelert area to Llanberis Betws-y-Coed area to Llanberis Porthmadog area to Llanberis Llanberis area to Caernarfon Llanberis area to Porthmadog area | |
|