| |||||||||
![]() |
|||||||||
B E W A R E ....................... !!! The alternative is to leave your car behind and use the Snowdon Sherpa Bus network
This "unofficial" website attempts to show what is available..... and to encourage greater use of the network also includes some suggested "trips round Snowdonia - without your car" |
except Public Holidays Good Friday 18th April Easter Monday 21st April Early Spring Holiday Monday 5th May | |||||||
from Beddgelert Summer is an ideal time for a longer day out to visit Snowdonia with extra connecting Sherpas at Pen-y-Pass and a later return journey from there at 1832BR> "S4" journeys to Porthmadog are extended to Morfa Bychan via Borth-y-Gest and there are additional journeys through the Nant Gwynant Pass on Saturdays also local School Holidays | |||||||
Pen-y-Pass to Beddgelert (S4) - depart 18.32 Betws-y-Coed to Beddgelert (S1-S4) - connection departs 1803 (change at Pen-y-Pass) Capel Curig to Beddgelert (S1-S4) - connection departs 1815 (change at Pen-y-Pass) Bethesda to Beddgelert (T10-S1-S4) - connection departs 1627* (change at Capel Curig and Pen-y-Pass) * - on Saturdsys (also weekdayd during local school holidays~ it is possible to depart one hour later Llyn Ogwen to Beddgelert (T10-S1-S4) - connection departs 1636* (change at Capel Curig and Pen-y-Pass) * - on Saturdsys (also weekdayd during local school holidays~ it is possible to depart one hour later Llanberis to Beddgelert (S1-S4) - connection departs 1802 (change at Pen-y-Pass) Nant Gwynant to Beddgelert (S4) - depart 18.43 Caernarfon to Beddgelert (S3) - depart 1822 Llanberis to Beddgelert (S1-S3) - connection departs 1750 (change at Caernarfon) Snowdon Ranger to Beddgelert (S3) - depart 1842 Rhyd Ddu to Beddgelert (S3) - depart 1844 Morfa Bychan to Beddgelert (S4) - depart 17.12 Borth-y-Gest to Beddgelert (S4) - depart 17.18 Porthmadog to Beddgelert (S4) - depart 17.30 Green - all Sherpa services Gold - partially non-Sherpa services | |||||||
Click here if you want to climb
Snowdon or if you want to make a simple journey round Snowdon - click for the clockwise or anticlockwise summary timetables otherwise.......... |
latest times should be confirmed from the individual timetables on the official Gwynedd CC website | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||
|
Suggested weekday trips from Barmouth Suggested weekday trips from Beddgelert Suggested weekday trips from Betws-y-Coed Suggested weekday trips from Caernarfon Suggested weekday trips from Conwy Suggested weekday trips from Llanberis Suggested weekday trips from Llandudno Suggested weekday trips from Llanrwst Suggested weekday trips from Porthmadog Suggested Sunday trips from Barmouth Suggested Sunday trips from Beddgelert Suggested Sunday trips from Betws-y-Coed Suggested Sunday trips from Caernarfon Suggested Sunday trips from Conwy Suggested Sunday trips from Llanberis Suggested Sunday trips from Llandudno Suggested Sunday trips from Llanrwst Suggested Sunday trips from Porthmadog Suggested weekday trips from Suggested Sunday trips from North Wales Coast Railway stations (via Betws-y-Coed) | |
Later non-Sherpa weekday journeys from...... Pen-y-Pass area to Llandudno/Conwy Valley Porthmadog area to Llandudno/Conwy Valley Beddgelert area to Llanberis Porthmadog area to Llanberis Llanberis area to Porthmadog area |
Later non-Sherpa Sunday journeys from...... Pen-y-Pass area to Llandudno/Conwy Valley Porthmadog area to Llandudno/Conwy Valley Beddgelert area to Llanberis Porthmadog area to Llanberis Llanberis area to Porthmadog area | |
|
|