|
| ||||||||||||
![]() |
||||||||||||
B E W A R E ....................... !!! (Parking your car on one of the many "clearways" is illegal and you will get a hefty fine !) The alternative is to leave your car behind and use the Snowdon Sherpa Bus network It is possible to make a day trip round Snowdonia from Betws-y-Coed every day throughout the year (except Christmas Day, Boxing Day or New Year's Day) Suggested timings are shown below and all the trips featured can all be done for just £6.00 using a - this gives you the flexibility to change your mind if you suddenly decide to go elsewhere or stop off en-route ! (Purchase from the driver of your first bus) (alternatively a slightly cheaper .......... BUT THAT IS ONLY VALID ON GWYNFOR SHERPA JOURNEYS)
This "unofficial" website attempts to show what is available..... and to encourage greater use of the network also includes some suggested "trips round Snowdonia - without your car" |
except Public Holidays Tuesday 27th December NO service on Christmas Day, Boxing Day or New Year's Day | |||
from Betws-y-Coed Winter is an ideal time to see the views (below) from inside a mini-bus and you may be lucky to see snow on the hills ! | |||
Caernarfon to Betws-y-Coed (S1) - depart 17.35 a slightly later non-Sherpa "5C-T10" journey departs at 1750 Beddgelert to Betws-y-Coed (S3-S1) - connection departs 1602 (15 minutes later on (local) School Days (change at Caernarfon) Llanberis Joe Brown to Betws-y-Coed (S1) - depart 18.02 Llanberis Interchange to Betws-y-Coed (S1) - depart 18.10 Pen-y-Pass to Betws-y-Coed (S1) - depart 18.30 Porthmadog to Betws-y-Coed (S4-S1) - connection departs 1430 (change at Pen-y-Pass) Caernarfon to Betws-y-Coed (S3-S4-S1) - connection departs 1418 (change at Beddgelert and Pen-y-Pass) Snowdon Ranger to Betws-y-Coed (S3-S4-S1) - connection departs 1439 (change at Beddgelert and Pen-y-Pass) Rhyd Ddu to Betws-y-Coed (S3-S4-S1) - connection departs 1441 (change at Beddgelert and Pen-y-Pass) Beddgelert to Betws-y-Coed (S4-S1) - connection departs 1458 (change at Pen-y-Pass) Nant Gwynant (Watkin) to Betws-y-Coed (S4-S1) - connection departs 1503 (change at Pen-y-Pass) Capel Curig to Betws-y-Coed (S1) - depart 1838 a later non-Sherpa "T10" journey departs at 1901 Bangor (railway station) to Betws-y-Coed (T10) - depart 1823 Caernarfon to Betws-y-Coed (5C-T10) - connection departs 1750 Bangor (bus station) to Betws-y-Coed (T10) - depart 1828 Bethesda to Betws-y-Coed (T10) - depart 1845 Llyn Ogwen (Tryfan) to Betws-y-Coed (T10) - depart 1853 Capel Curig to Betws-y-Coed (T10) - depart 1901 Llandudno to Betws-y-Coed (19) - temporary last departure 18.35 Conwy to Betws-y-Coed (19) - temporary last departure 18.54 Green - all Sherpa journeys Gold - partially or fully non-Sherpa services | |||
Click here if you want to climb Snowdon or here if you want to climb Tryfan | |||
latest times should be confirmed from the individual timetables on the official Gwynedd CC website |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Free Web Statistics |