|
| ||||||||||
B E W A R E ....................... !!! The alternative is to leave your car behind and use the Snowdon Sherpa Bus network
This "unofficial" website attempts to show what is available..... and to encourage greater use of the network also includes some suggested "trips round Snowdonia - without your car" |
also Public Holidays Good Friday 29th March Easter Monday 1st April Early Spring Holiday Monday 6th May | |||||||||
Click here for alternative Sunday trains along the Conwy Valley Railway Line from Llandudno | |||||||||
from Llandudno out and return via Betws-y-Coed (railway station) Summer is an ideal time for a longer day out to visit Snowdonia with extra and later Sherpas back to Betws-y-Coed (NOTE - later Llandudno and Conwy connections are via the Ogwen Valley and Bangor - NOT the Conwy Valley) | |||||||||
Caernarfon to Llandudno (S1-19) - connection departs 1549 a later "S1-T10-5" bus connection is available at 1740 via Capel Curig and Bangor Beddgelert to Llandudno (S3-S1-19) - connection departs 1502 (change at Caernarfon and Betws-y-Coed) a later "S1-T10-5" bus connection is available at 1702 via Caernarfon, Capel Curig and Bangor Rhyd Ddu to Llandudno (S3-S1-19) - connection departs 1509 (change at Caernarfon and Betws-y-Coed) a later "S1-T10-5" bus connection is available at 1709 via Caernarfon, Capel Curig and Bangor Llanberis to Llandudno (S1-19) - connection departs 1602 a later "S1-T10-5" bus connection is available at 1802 via Capel Curig and Bangor Pen-y-Pass to Llandudno (S1-19) - connection departs 1630 a later "S1-T10-5" bus connection is available at 1830 via Capel Curig and Bangor Morfa Bychan (S4-S1-19) - connection departs 1512 (change at Pen-y-Pass and a later 'S4-S1-T10-5' connection is available at 1712 via Pen-y-Pass, Capel Curig and Bangor Porthmadog to Llandudno (S4-S1-19) - connection departs 1530 (change at Beddgelert, Pen-y-Pass and an alternative 'S4-S3-S1-T10-5" connection is available at 1630 via Beddgelert, Caernarfon, Capel Curig and Bangor a later 'S4-S1-T10-5' connection is available at 1730 via Pen-y-Pass, Capel Curig and Bangor Rhyd Ddu to Llandudno (S3-S4-S1-19) connection departs 1444 (change at Beddgelert, Pen-y-Pass and Betws-y-Coed) an alternative 'S3-S1-T10-5" connection is available at 1709 via Caernarfon, Capel Curig and Bangor a later 'S4-S1-T10-5' connection is available at 1744 via Beddgelert, Pen-y-Pass, Capel Curig and Bangor Beddgelert to Llandudno (S4-S1-19) - connection departs 1600 (change at Pen-y-Pass and Betws-y-Coed) an alternative 'S3-S1-T10-5" connection is available at 1702 via Caernarfon, Capel Curig and Bangor a later 'S4-S1-T10-5' connection is available at 1800 via Pen-y-Pass, Capel Curig and Bangor Nant Gwynant (Watkin path) to Llandudno (S4-S1-19) - connection departs 1505 (change at Pen-y-Pass and Betws-y-Coed) an alternative 'S4-S3-S1-T10-5" connection is available at 1644 via Beddgelert, Caernarfon, Capel Curig and Bangor a later 'S4-S1-T10-5' connection is available at 1805 via Pen-y-Pass, Capel Curig and Bangor Capel Curig to Llandudno (S1-19) - connection departs 1640) a later "T10-5" TrawsCymru connection is available at 1914 via Bangor Bangor to Llandudno (T10-19) - connection departs at 1605 (change at Betws-y-Coed) Bethesda to Llandudno (T10-19) - connection departs at 1627 (change at Betws-y-Coed) Llyn Ogwen (Tryfan) to Llandudno (T10-19) - connection departs at 1636 (change at Betws-y-Coed) a later "T10-5" non-Sherpa connection is available at 1922 via Bangor Blaenau Ffestiniog to Llandudno (T19) - BUS SERVICE WITHDRAWN later trains are available at 1728 and 2020 Porthmadog to Llandudno (1S-19) - WITHDRAWN later connections are available at 1640 and 1840 (change to the train at Blaenau Ffestiniog) Betws-y-Coed to Llandudno (19) - depart 1735 a later "T10-5" connection is available at 1903 via Capel Curig and Bangor later trains are available at 1755 and 2047 Click here for further details of the "T10" TrawsCymru direct service from Bangor via the Ogwen Valley | |||||||||
Click here if you want
to climb Snowdon or here
for Tryfan or if you want to make a simple journey round Snowdon - click for the clockwise or anticlockwise summary timetables otherwise.......... | |||||||||
latest times should be confirmed from the individual timetables on the official Gwynedd website |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rent Jeep Grand Cherokee |