|
| ||||||||||||
B E W A R E ....................... !!! (Parking your car on one of the many "clearways" is illegal and you will get a hefty fine !) The alternative is to leave your car behind and use the Snowdon Sherpa Bus network It is possible to make a day trip round Snowdonia from Betws-y-Coed every day throughout the year (except Christmas Day, Boxing Day or New Year's Day) Suggested timings are shown below and all the trips featured can all be done for just £6.50 using a - this gives you the flexibility to change your mind if you suddenly decide to go elsewhere or stop off en-route ! (Purchase from the driver of your first bus)
This "unofficial" website attempts to show what is available..... and to encourage greater use of the network also includes some suggested "trips round Snowdonia - without your car" |
Click here for suggested Sunday and Public Holiday itineraries from Betws-y-Coed | |||
from Betws-y-Coed Summer is an ideal time for a longer day out to visit Snowdonia with more frequent and later Sherpas back to Betws-y-Coed | |||
Caernarfon to Betws-y-Coed (S1) - depart 17.40 Beddgelert to Betws-y-Coed (S3-S1) - connection departs 1702 (change at Caernarfon) Rhyd Ddu to Betws-y-Coed (S3-S1) - connection departs 1709 (change at Caernarfon) Llanberis Joe Brown to Betws-y-Coed (S1) - depart 18.02 Llanberis Interchange to Betws-y-Coed (S1) - depart 18.10 Pen-y-Pass to Betws-y-Coed (S1) - depart 18.30 Morfa Bychan to Betws-y-Coed (S4-S1) - connection departs 1709 (change at Pen-y-Pass) Porthmadog to Betws-y-Coed (S4-S1) - connection departs 1730 (change at Pen-y-Pass) Caernarfon to Betws-y-Coed (S3-S4-S1) - connection departs 1722 (change at Beddgelert and Pen-y-Pass) Snowdon Ranger to Betws-y-Coed (S3-S4-S1) - connection departs 1742 (change at Beddgelert and Pen-y-Pass) Rhyd Ddu to Betws-y-Coed (S3-S4-S1) - connection departs 1744 (change at Beddgelert and Pen-y-Pass) Beddgelert to Betws-y-Coed (S4-S1) - connection departs 1800 (change at Pen-y-Pass) Nant Gwynant (Watkin) to Betws-y-Coed (S4-S1) - connection departs 1805 (change at Pen-y-Pass) Capel Curig to Betws-y-Coed (S1) - depart 1840 a slightly later non-Sherpa "T10" journey departs at 1844 Bangor (railway station) to Betws-y-Coed (T10) - depart 1805 Bangor (bus station) to Betws-y-Coed (T10) - depart 1810 Bethesda to Betws-y-Coed (T10) - depart 1827 Llyn Ogwen (Tryfan) to Betws-y-Coed (T10) - depart 1836 Capel Curig to Betws-y-Coed (T10) - depart 1844 Llandudno to Betws-y-Coed (19) - temporary last departure 18.35 Conwy to Betws-y-Coed (19) - temporary last departure 18.54 Green - all Sherpa journeys Gold - partially or fully non-Sherpa services | |||
Click here if you want to climb Snowdon or here if you want to climb Tryfan | |||
latest times should be confirmed from the individual timetables on the official Gwynedd CC website |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Traws-Cymru or other bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for Mondays to Saturdays from 25th March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from the driver of your first Sherpa or non-Sherpa bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Free Web Statistics |